Album Keller Ranch 55+ Active Adult Apartment Homes
5640 Keller Ranch Rd.
Fort Worth,
TX
76244
p:
(817) 500-5969
| COST DESCRIPTION AMENITIES / SERVICES / EXPENSES |
INDEPENDENT LIVING |
COST TO STAY AT HOME |
COST TO LIVE AT A ALBUM |
|---|---|---|---|
| Monthly Rent or Mortgage Payment | |||
| Electricity, Water/Sewer, Gas, Trash | |||
| Basic Satellite/Cable TV | |||
| Property Insurance, Renter’s Insurance | |||
| Real Estate Taxes | Included | ||
| Home Owners Association Fee | Included | ||
| Painting and Exterior Maintenance | Included | ||
| Yard Maintenance | Included | ||
| Pool Maintenance | Included | ||
| Plumbing and Appliance Maintenance | Included | ||
| Fitness Club Membership | Included | ||
| Food Cost | |||
| Other Monthly Incidental Costs (entertainment, etc.) | |||
| Health and Other Insurance Premiums | |||
| Telephone | |||
| Other Miscellaneous Costs (clothing, toiletries, etc.) | |||
| Other Premium Services and Amenities (concierge services, activity programs, outings, socialization, dining experience, and more) | |||
| New Friendships and Opportunities for Fun | ??? | N/A | Priceless |
| Monthly Cost of Living | |||
| Monthly Income on Unlocked Home Equity* | |||
| Total Monthly Cost of Living |